
Welcome to our website. We've been studying America and thought it would be a great idea to create a site for children that was all about the fifty states. We love the country we live in and wanted to learn as much as possible about it. We also recently made a school play about the fifty states in America. We learned so many interesting facts about our country that we wanted to share with everyone, that we decided to make a site.
Click on the region in the map below or click on the links below to learn more about the regions. We've separated the states into regions. There are seven regions in the United States. Regions are usually based on geographic locations. If you want to learn about a specific region, click on the region. If you want to learn more about the states click on their name in the table.

| The Northeast Region |
The Southeast Region |
The Midwest Region | The Plains Region | The Southwest Region | The Rocky Mountain Region | The Pacific Region |
| Connecticut | Alabama | Illinois | Kansas | Arizona | Colorado | Alaska |
| Delaware | Arkansas | Indiana | Nebraska | Nevada | Idaho | California |
| Maine | Florida | Iowa | North Dakota | New Mexico | Montana | Hawaii |
| Maryland | Georgia | Michigan | Oklahoma | Texas | Utah | Oregon |
| Massachusetts | Kentucky | Minnesota | South Dakota | Wyoming | Washington | |
| New Hampshire | Louisiana | Ohio |
![]() |
|||
| New Jersey | Mississippi | Missouri | ||||
| New York | North Carolina | Wisconsin | ||||
| Pennsylvania | South Carolina | |||||
| Rhode Island | Tennessee | |||||
| Vermont | Virginia | |||||
| West Virginia | ||||||
| Contact Us | Sign Our Guestbook | View Our Guestbook | Take A Poll | Message Board |
| About Us |
|
Bibliography | ||
| Take A Quiz | Print a Word Search | |||